Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) GPL-2.0 0 0 0 0 33 0 7
Afrikaans (South Africa) (af_za) GPL-2.0 0% 1% 270 1,906 12,539 270 0 0 0
Albanian (sq_al) GPL-2.0 0% 1% 270 1,906 12,539 270 0 0 0
Amharic (Ethiopia) (am_et) GPL-2.0 0% 1% 270 1,906 12,539 270 0 0 0
Arabic (Saudi Arabia) (ar_sa) GPL-2.0 0% 2% 266 1,902 12,508 266 0 0 0
Armenian (hy_am) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Asturian (Spain) (ast_es) GPL-2.0 0% 48% 140 1,356 8,900 140 8 0 0
Azerbaijani (az_az) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Basque (Spain) (eu_es) GPL-2.0 0% 76% 64 589 3,920 64 25 0 0
Belarusian (be_by) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Bosnian (Bosnia and Herzegovina) (bs_ba) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Bulgarian (bg_bg) GPL-2.0 0% 88% 30 217 1,401 30 19 1 0
Burmese (my_mm) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Catalan (Spain) (ca_es) GPL-2.0 0% 19% 218 1,303 8,459 218 0 0 0
Chinese (China) (zh_cn) GPL-2.0 0% 98% 3 12 70 3 0 0 0
Chinese (Taiwan) (zh_tw) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Croatian (hr_hr) GPL-2.0 98% 98% 3 12 70 3 0 0 0
Czech (cs_cz) GPL-2.0 0% 98% 3 12 70 3 3 1 0
Danish (da_dk) GPL-2.0 14% 14% 232 1,499 9,628 232 0 0 0
Dutch (nl_nl) GPL-2.0 2% 98% 3 12 70 3 7 2 0
English (Australia) (en_au) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
English (New Zealand) (en_nz) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
English (United States) (en_us) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Esperanto GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Estonian (et_ee) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Faroese (fo_fo) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Finnish (fi_fi) GPL-2.0 7% 98% 3 12 70 3 0 0 0
French (Canada) (fr_ca) GPL-2.0 0% 90% 27 223 1,421 27 14 0 0
French (France) (fr_fr) GPL-2.0 98% 98% 3 12 70 3 0 0 0
Galician (Spain) (gl_es) GPL-2.0 0% 7% 251 1,728 11,192 251 0 0 0
German (de_de) GPL-2.0 98% 98% 3 12 70 3 3 0 2
Greek (el_gr) GPL-2.0 0% 8% 250 1,705 11,147 250 1 0 0
Hebrew (Israel) (he_il) GPL-2.0 0% 4% 259 1,854 12,169 259 3 0 0
Hindi (India) (hi_in) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Hungarian (hu_hu) GPL-2.0 8% 98% 3 12 70 3 3 0 2
Icelandic (is_is) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Indonesian (id_id) GPL-2.0 0% 6% 253 1,741 11,288 253 0 0 0
Italian (it_it) GPL-2.0 0 0 0 0 0 0 0
Japanese (ja_jp) GPL-2.0 0% 82% 47 437 2,740 47 18 0 0
Kannada (India) (kn_in) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Korean (ko_kr) GPL-2.0 0% 0 0 0 0 0 0 0
Latvian (lv_lv) GPL-2.0 0% 89% 29 236 1,503 29 6 0 0
Lithuanian (lt_lt) GPL-2.0 0% 83% 46 436 2,731 46 6 0 0
Macedonian (mk_mk) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Malayalam (India) (ml_in) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Malay (ms_my) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Maltese (mt_mt) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Maori GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Mongolian (mn_mn) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Norwegian Bokmål (nb_no) GPL-2.0 0% 85% 39 303 1,938 39 18 0 0
Ossetian (os_os) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Persian (Afghanistan) (fa_af) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Persian (Iran) (fa_ir) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Polish (pl_pl) GPL-2.0 98% 0 0 0 0 5 0 0
Portuguese (Brazil) (pt_br) GPL-2.0 0% 98% 3 12 70 3 2 0 0
Portuguese (Portugal) (pt_pt) GPL-2.0 0% 56% 119 1,364 9,108 119 13 0 0
Romanian (ro_ro) GPL-2.0 0% 59% 110 1,412 9,469 110 13 0 0
Russian (ru_ru) GPL-2.0 0% 99% 1 1 10 1 9 0 0
Serbian (latin) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Serbian (sr_rs) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Silesian GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Sinhala (Sri Lanka) (si_lk) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Slovak (sk_sk) GPL-2.0 0% 90% 25 335 2,112 25 5 0 0
Slovenian (sl_si) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Spanish (Argentina) (es_ar) GPL-2.0 0% 1% 270 1,906 12,528 270 0 0 0
Spanish (Mexico) (es_mx) GPL-2.0 0% 98% 3 12 70 3 0 0 0
Spanish (Spain) (es_es) GPL-2.0 0% 0 0 0 0 0 0 0
Swedish (sv_se) GPL-2.0 0% 98% 4 16 97 4 23 0 0
Tajik (tg_tj) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Tamil (India) (ta_in) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Thai (th_th) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Turkish (tr_tr) GPL-2.0 98% 98% 3 12 70 3 1 0 0
Ukrainian (uk_ua) GPL-2.0 0% 14% 233 1,863 12,253 233 5 0 0
Uzbek (uz_uz) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Vietnamese (vi_vn) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Welsh (United Kingdom) (cy_gb) GPL-2.0 0% 0% 272 1,908 12,544 272 0 0 0
Please sign in to see the alerts.

Overview

Project website kodi.tv/addons/omega/category/services
Instructions for translators
Translation license GNU General Public License v2.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/LibreELEC/service.libreelec.settings.git
Repository branch master
Last remote commit Merge pull request #317 from romanvm/fix/bt_list_refresh 3d37732
Christian Hewitt authored a month ago
Last commit in Weblate Translated using Weblate (Russian (ru_ru)) e7399e9
Hosted Weblate authored 5 days ago
Weblate repository https://kodi.weblate.cloud/git/kodi-add-ons-services/service-libreelec-settings/
File mask resources/language/resource.language.*/strings.po
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 20,672 145,008 953,344
Source 272 1,908 12,544
Approved 8% 1,709 8% 12,175 8% 80,329
Waiting for review 26% 5,415 24% 35,869 24% 236,522
Translated 35% 7,396 34% 49,952 34% 329,395
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 272 1% 1,908 1% 12,544
Failing checks 1% 243 1% 1,384 1% 9,044
Strings with suggestions 1% 4 1% 66 1% 438
Untranslated strings 64% 13,276 65% 95,056 65% 623,949

Quick numbers

145 k
Hosted words
20,672
Hosted strings
35%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+36%
+66%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar eduardpriutesa

Translation added

5 days ago
User avatar eduardpriutesa

Translation added

5 days ago
User avatar None

Changes pushed

Changes pushed 10 days ago
User avatar None

Changes committed

Changes committed 10 days ago
User avatar gade

Translation approved

10 days ago
User avatar gade

Translation reverted

10 days ago
User avatar None

Alert triggered

Broken project website URL 3 weeks ago
User avatar None

Changes pushed

Changes pushed a month ago
Browse all component changes